One plan for the whole route · No eSIM swap
Jordan · 7 days
Egypt · 7 days
- Plan
- 15 GB · 30 days
- Covers
- Jordan, Egypt
- You need
- 11.2 GB over 14 days
- Hotspot
- Yes
- Validity starts
- Not stated
We ran this route through the planner with 7 days in each country and standard use. Change the days or the usage and the numbers update.
Cheapest for this route: $34.00 with 1 eSIM
One plan for the whole route · No eSIM swap
One plan per country · 1 eSIM swap
Prices in US dollars, read from each provider on October 5, 2026. They change often: confirm on the provider page before paying. Only price and fit to your route decide the order of results.
Open the full route plannerJordan and Egypt are joined by the ferry between Aqaba and Nuweiba in Sinai, which lets travellers combine Petra and Wadi Rum with the Red Sea coast and Cairo without flying. At the head of the Gulf of Aqaba, Jordan, Egypt, Israel and Saudi Arabia sit close together, and phones attach to whichever mast is strongest. Both countries also appear in Reuters' 2025 list of places that restrict or throttle calls in apps.
7 days in each country, 14 days in total.
| Usage | Data | Cheapest option | Total |
|---|---|---|---|
| LightMaps & messages | 4.9 GB | One plan for the whole route: Nomad MENA | $15.00 |
| StandardSocial media | 11.2 GB | One plan for the whole route: Vodafone Travel eSIM Middle East eSIM | $34.00 |
| HighVideo & work | 25.2 GB | One plan per country: Holafly (Jordan) + Vodafone Travel eSIM (Egypt) | $51.90 |
17 regional or global products list both countries.
| Provider | Product | Countries | Price | See plan |
|---|---|---|---|---|
| Ubigi | Best World | 178 | From $5.00 | See plan → |
| Airalo | Menalink (Middle East and North Africa) | 13 | From $6.50 | See plan → |
| Nomad | MENA | 10 | From $7.00 | See plan → |
| Ubigi | World | 201 | From $7.00 | See plan → |
| Airalo | Discover | 159 | From $8.50 | See plan → |
| Saily | Global (121 countries) | 121 | From $8.99 | See plan → |
| Airalo | Discover+ | 162 | From $9.00 | See plan → |
| Holafly | Middle East | 11 | From $9.50 | See plan → |
| Holafly | Global | 141 | From $9.50 | See plan → |
| Saily | Middle East & North Africa (1 GB, 18 countries) | 18 | From $9.99 | See plan → |
| aloSIM | Global | 146 | From $10.00 | See plan → |
| Vodafone Travel eSIM | Middle East eSIM | 13 | From $11.00 | See plan → |
| Saily | Middle East & North Africa (19 countries) | 19 | From $11.99 | See plan → |
| Yesim | Middle East | 9 | From $18.00 | See plan → |
| Airalo | Discover (Unlimited) | 161 | From $24.00 | See plan → |
| Yesim | Global Plus Package | 146 | From $28.80 | See plan → |
| Saily | Global 50 GB (121 countries) | 121 | From $129.99 | See plan → |
Prices in US dollars, read from each provider on October 5, 2026. They change often: confirm on the provider page before paying. Only price and fit to your route decide the order of results.
Yes, if the plan lists both. 17 of the products we track do, starting at $5.00. Whether that beats two local plans depends on your days and usage: the planner on this page shows both totals.
With 7 days in each country and standard use (about 11.2 GB), the cheapest option on October 5, 2026 was Vodafone Travel eSIM Middle East eSIM at $34.00. One plan per country came to $44.00.