Best eSIM for the USA
The best eSIM for the USA depends on your days and data. On November 19, 2026 the cheapest plan is Yesim, Unlimited, 1 day at $3.19, and the lowest price per GB is Vodafone Travel eSIM, 100 GB, 30 days at $0.46/GB. 115 plans from 7 providers compared.
115 prepaid data plans from 7 providers, read from their own sites on November 19, 2026. Sorted by price, with the fields that change what you actually get. How we compare

Cheapest plan
$3.19
Yesim · Unlimited, 1 day
Best price per GB
$0.46/GB
Vodafone Travel eSIM · 100 GB, 30 days
Cheapest unlimited
$3.19
Yesim · Unlimited, 1 day
Regional plans that include it
20 of 60
Yesim North America
Cheapest plan by trip length and usage
For a trip only in the USA. Each cell is the cheapest plan that holds enough data and stays valid for the whole stay.
| Trip length | Lightabout 0.35 GB a day | Standardabout 0.8 GB a day | Highabout 1.8 GB a day |
|---|---|---|---|
| 3 days | $3.41Yesim · 1 GB · 30 days | $4.00Nomad · 3 GB · 30 days | $9.00Nomad · Unlimited · 3 days |
| 7 days | $4.00Nomad · 3 GB · 30 days | $10.40Nomad · 10 GB · 30 days | $16.80Nomad · 20 GB · 30 days |
| 10 days | $7.20Nomad · 5 GB · 30 days | $10.40Nomad · 10 GB · 30 days | $16.80Nomad · 20 GB · 30 days |
| 15 days | $10.40Nomad · 10 GB · 30 days | $16.80Nomad · 20 GB · 30 days | $24.00Nomad · 50 GB · 30 days |
| 30 days | $16.80Nomad · 20 GB · 30 days | $24.00Nomad · 50 GB · 30 days | $46.00Vodafone Travel eSIM · 100 GB · 30 days |
All eSIM plans for the USA
| Provider | Data | Validity | Price | Price per GB | Hotspot | Validity starts | Top-up | See plan |
|---|---|---|---|---|---|---|---|---|
| YesimFair-use limit | Unlimited | 1 day | $3.19 | – | Yes | Varies by plan | Not stated | See plan → |
| Yesim | 1 GB | 30 days | $3.41 | $3.41 | Yes | Varies by plan | Not stated | See plan → |
| aloSIM | 1 GB | 1 day | $3.50 | $3.50 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 1 day | $3.90 | – | Yes | On first connection | No | See plan → |
| Airalo | 1 GB | 3 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| Nomad | 1 GB | 7 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| Nomad | 3 GB | 30 days | $4.00 | $1.33 | Yes | On first connection | Yes | See plan → |
| Ubigi | 1 GB | 7 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| aloSIM | 1 GB | 3 days | $4.50 | $4.50 | Yes | On first connection | Yes | See plan → |
| aloSIM | 1 GB | 5 days | $5.00 | $5.00 | Yes | On first connection | Yes | See plan → |
| aloSIM | 3 GB | 1 day | $5.50 | $1.83 | Yes | On first connection | Yes | See plan → |
| aloSIM | 1 GB | 7 days | $5.50 | $5.50 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 1 GB | 3 days | $6.00 | $6.00 | Yes | On first connection | Yes | See plan → |
| Ubigi | 3 GB | 15 days | $7.00 | $2.33 | Yes | On first connection | Yes | See plan → |
| Nomad | 5 GB | 30 days | $7.20 | $1.44 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 1 day | $7.50 | – | Yes | On first connection | Yes | See plan → |
| UbigiFair-use limit | Unlimited | 1 day | $8.00 | – | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 3 days | $8.50 | $2.83 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 3 days | $8.50 | $1.70 | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 7 days | $9.00 | $3.00 | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 3 days | $9.00 | – | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 3 days | $9.57 | – | Yes | Varies by plan | Not stated | See plan → |
| Yesim | 5 GB | 30 days | $9.90 | $1.98 | Yes | Varies by plan | Not stated | See plan → |
| aloSIM | 3 GB | 30 days | $10.00 | $3.33 | Yes | On first connection | Yes | See plan → |
| Nomad | 10 GB | 30 days | $10.40 | $1.04 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 5 days | $10.50 | $2.10 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 3 GB | 3 days | $11.00 | $3.67 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 3 days | $11.50 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 7 days | $11.50 | $2.30 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 3 days | $11.90 | – | Yes | On first connection | No | See plan → |
| AiraloCalls or SMS included | 3 GB | 7 days | $12.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 10 days | $12.00 | $2.40 | Yes | On first connection | Yes | See plan → |
| Ubigi | 10 GB | 7 days | $12.00 | $1.20 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 3 days | $12.00 | – | Yes | Not stated | Yes | See plan → |
| Airalo | 5 GB | 7 days | $12.50 | $2.50 | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 15 days | $13.00 | $2.60 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 3 days | $13.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 15 days | $13.00 | $2.60 | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 5 days | $13.00 | – | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 30 days | $13.50 | $2.70 | Yes | On first connection | Yes | See plan → |
| Ubigi | 10 GB | 30 days | $14.00 | $1.40 | Yes | On first connection | Yes | See plan → |
| Yesim | 10 GB | 30 days | $15.40 | $1.54 | Yes | Varies by plan | Not stated | See plan → |
| aloSIM | 10 GB | 5 days | $15.50 | $1.55 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 5 GB | 10 days | $15.50 | $3.10 | Yes | Not stated | Yes | See plan → |
| YesimFair-use limit | Unlimited | 5 days | $15.95 | – | Yes | Varies by plan | Not stated | See plan → |
| Nomad | 20 GB | 30 days | $16.80 | $0.84 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 5 GB | 7 days | $17.00 | $3.40 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 5 GB | 15 days | $18.00 | $3.60 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 5 days | $18.50 | – | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 5 GB | 30 days | $19.00 | $3.80 | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 7 days | $19.00 | $1.90 | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 10 days | $19.00 | $1.90 | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 7 days | $19.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 5 days | $19.50 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 5 days | $20.50 | – | Yes | On first connection | No | See plan → |
| aloSIM | 10 GB | 15 days | $21.00 | $2.10 | Yes | On first connection | Yes | See plan → |
| Airalo | 10 GB | 7 days | $21.50 | $2.15 | Yes | On first connection | Yes | See plan → |
| Airalo | 10 GB | 15 days | $22.00 | $2.20 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 7 days | $22.00 | – | Yes | Not stated | Yes | See plan → |
| YesimFair-use limit | Unlimited | 7 days | $22.33 | – | Yes | Varies by plan | Not stated | See plan → |
| Airalo | 10 GB | 30 days | $22.50 | $2.25 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 20 GB | 15 days | $22.50 | $1.13 | Yes | Not stated | Yes | See plan → |
| UbigiFair-use limit | Unlimited | 7 days | $23.00 | – | Yes | On first connection | Yes | See plan → |
| Yesim | 20 GB | 30 days | $23.10 | $1.16 | Yes | Varies by plan | Not stated | See plan → |
| aloSIM | 10 GB | 30 days | $24.00 | $2.40 | Yes | On first connection | Yes | See plan → |
| Nomad | 50 GB | 30 days | $24.00 | $0.48 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 7 days | $25.00 | – | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 10 days | $25.92 | – | Yes | Varies by plan | Not stated | See plan → |
| aloSIM | 20 GB | 7 days | $26.50 | $1.33 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 7 days | $27.50 | – | Yes | On first connection | No | See plan → |
| AiraloCalls or SMS included | 10 GB | 7 days | $28.00 | $2.80 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 7 days | $28.50 | – | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 10 GB | 15 days | $29.00 | $2.90 | Yes | On first connection | Yes | See plan → |
| aloSIM | 20 GB | 10 days | $29.00 | $1.45 | Yes | On first connection | Yes | See plan → |
| Yesim | 30 GB | 30 days | $29.26 | $0.98 | Yes | Varies by plan | Not stated | See plan → |
| aloSIM | 20 GB | 15 days | $29.50 | $1.48 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 10 GB | 30 days | $30.00 | $3.00 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 14 days | $30.70 | – | Yes | Varies by plan | Not stated | See plan → |
| Ubigi | 25 GB | 30 days | $32.00 | $1.28 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 10 days | $34.00 | – | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 40 GB | 30 days | $34.00 | $0.85 | Yes | Not stated | Yes | See plan → |
| Airalo | 20 GB | 15 days | $36.00 | $1.80 | Yes | On first connection | Yes | See plan → |
| Airalo | 20 GB | 30 days | $36.50 | $1.83 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 10 days | $36.50 | – | Yes | On first connection | No | See plan → |
| aloSIM | 20 GB | 30 days | $37.50 | $1.88 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 21 days | $38.94 | – | Yes | Varies by plan | Not stated | See plan → |
| UbigiFair-use limit | Unlimited | 15 days | $39.00 | – | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 15 days | $39.50 | – | Yes | Not stated | Yes | See plan → |
| aloSIM | 50 GB | 10 days | $41.00 | $0.82 | Yes | On first connection | Yes | See plan → |
| Airalo | 50 GB | 30 days | $42.00 | $0.84 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 10 days | $43.00 | – | Yes | On first connection | Yes | See plan → |
| Ubigi | 50 GB | 30 days | $44.00 | $0.88 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 20 GB | 15 days | $45.00 | $2.25 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 15 days | $46.00 | – | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 100 GB | 30 days | $46.00 | $0.46 | Yes | Not stated | Yes | See plan → |
| aloSIM | 50 GB | 15 days | $46.50 | $0.93 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 20 GB | 30 days | $47.00 | $2.35 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 14 days | $47.50 | – | Yes | On first connection | No | See plan → |
| aloSIMFair-use limit | Unlimited | 15 days | $48.50 | – | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 30 days | $49.50 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 15 days | $50.50 | – | Yes | On first connection | No | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 30 days | $55.50 | – | Yes | Not stated | Yes | See plan → |
| aloSIM | 50 GB | 30 days | $57.50 | $1.15 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limit | 100 GB | 15 days | $58.50 | $0.59 | Yes | Not stated | Yes | See plan → |
| AiraloCalls or SMS included | 50 GB | 30 days | $59.00 | $1.18 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 20 days | $60.90 | – | Yes | On first connection | No | See plan → |
| UbigiFair-use limit | Unlimited | 30 days | $62.00 | – | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 30 days | $68.00 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 30 days | $73.90 | – | Yes | On first connection | No | See plan → |
| aloSIMFair-use limit | Unlimited | 30 days | $74.50 | – | Yes | On first connection | Yes | See plan → |
| Nomad | 75 GB | 180 days | $89.00 | $1.19 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 60 days | $106.50 | – | Yes | On first connection | No | See plan → |
| Nomad | 100 GB | 365 days | $120.00 | $1.20 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 90 days | $138.90 | – | Yes | On first connection | No | See plan → |
| Ubigi | 200 GB | 360 days | $180.00 | $0.90 | Yes | On first connection | Yes | See plan → |
Prices in US dollars, read from each provider on November 19, 2026. They change often: confirm on the provider page before paying. Only price and fit to your route decide the order of results. How we compare
About these providers: Yesim, aloSIM, Holafly, Airalo, Nomad, Ubigi, Vodafone Travel
Each provider at a glance
One row per provider: its entry price, its best price per gigabyte and its cheapest unlimited plan for the USA.
| Provider | Plans | Cheapest plan | Best price per GB | Cheapest unlimited | Hotspot | Validity starts |
|---|---|---|---|---|---|---|
| Yesim | 13 | $3.19Unlimited · 1 day | $0.98/GB30 GB · 30 days | $3.191 day | Yes | Varies by plan |
| aloSIM | 30 | $3.501 GB · 1 day | $0.82/GB50 GB · 10 days | $7.501 day | Yes | On first connection |
| Holafly | 11 | $3.90Unlimited · 1 day | – | $3.901 day | Yes | On first connection |
| Airalo | 30 | $4.001 GB · 3 days | $0.84/GB50 GB · 30 days | $11.503 days | Yes | On first connection |
| Nomad | 11 | $4.001 GB · 7 days | $0.48/GB50 GB · 30 days | $9.003 days | Yes | On first connection |
| Ubigi | 11 | $4.001 GB · 7 days | $0.88/GB50 GB · 30 days | $8.001 day | Yes | On first connection |
| Vodafone Travel eSIM | 9 | $12.00Unlimited · 3 days | $0.46/GB100 GB · 30 days | $12.003 days | Yes | Not stated |
What to know about mobile data in the USA
The US is large enough that your experience depends on which network your eSIM roams on. Cities and interstates are well served. National parks, deserts and mountain roads often have no signal, and the National Park Service says so on individual park pages. The national carriers shut 3G down during 2022, so there is no fallback below 4G. Check Alaska, Hawaii and territories such as Puerto Rico separately in a plan's coverage list.
Before you go
- The FCC's National Broadband Map shows outdoor 4G and 5G coverage per carrier. Look up your route there once you know which network your plan uses.
- Download offline maps before entering a national park. Park connectivity pages list where the few covered spots are, usually visitor centres and lodges.
- US trips often extend to Canada or Mexico. Whether one plan covers the border crossing depends on the provider's definition of North America.
Regional and global plans that cover the USA
Useful when the USA is one stop among several. The country count is the provider's own list.
| Provider | Product | Countries | Plan | Price | Region |
|---|---|---|---|---|---|
| Yesim | North America | 3 | Unlimited, 1 day | From $4.73 | North America |
| Ubigi | Best World | 179 | 0.5 GB, 30 days | From $5.00 | Global |
| Airalo | North America (Americanmex) | 3 | 1 GB, 3 days | From $5.50 | North America |
| aloSIM | North America | 3 | 1 GB, 7 days | From $5.50 | North America |
| Holafly | North America | 3 | Unlimited, 1 day | From $5.90 | North America |
| Nomad | North America | 3 | 1 GB, 7 days | From $6.00 | North America |
| Ubigi | World | 203 | 0.5 GB, 30 days | From $7.00 | Global |
| Airalo | Discover | 159 | 1 GB, 7 days | From $8.50 | Global |
| Airalo | Discover+ | 162 | 1 GB, 7 days | From $9.00 | Global |
| Holafly | Global | 141 | Unlimited, 1 day | From $9.50 | Global |
| aloSIM | Global | 147 | 1 GB, 7 days | From $10.00 | Global |
| Nomad | Global | 123 | 1 GB, 7 days | From $12.00 | Global |
| Ubigi | Americas | 25 | 1 GB, 30 days | From $12.00 | Latin America |
| Vodafone Travel eSIM | North America eSIM | 3 | Unlimited, 3 days | From $12.00 | North America |
| Ubigi | North America | 2 | 10 GB, 7 days | From $16.00 | North America |
| Airalo | Discover (Unlimited) | 161 | Unlimited, 3 days | From $24.00 | Global |
Visiting more than the USA?
Add the other stops and the planner will tell you whether a regional plan, separate plans or a mix costs less.
Plan a route starting in the USACommon routes
Frequently asked questions
What is the cheapest eSIM for the USA?
On November 19, 2026, the cheapest plan we found was Yesim with Unlimited, 1 day at $3.19. The lowest price per gigabyte was Vodafone Travel eSIM: 100 GB, 30 days at $46.00, which is $0.46/GB.
Is there an unlimited data eSIM for the USA?
Yes. 7 of the providers we track sell unlimited plans for the USA; the cheapest is Yesim at $3.19 for 1 day. Unlimited plans often slow down after a daily amount, so read the fair-use note on the provider page.
Which regional eSIM plans include the USA?
20 of the 60 regional and global products we track list the USA: Yesim North America, Ubigi Best World, Airalo North America (Americanmex), aloSIM North America, Holafly North America, Nomad North America, Ubigi World, Airalo Discover.
Will a phone bought in Europe or Asia work on US networks?
Recent models usually do, but US carriers use some LTE and 5G bands that budget or regional phones lack. Compare your model's supported bands with the carrier your eSIM uses. With 3G closed since 2022, a missing band means no service.
Is there mobile signal in US national parks?
Often not. Glacier National Park, for example, describes cell and internet connectivity as very limited. Read the connectivity page for each park on nps.gov and carry offline maps.