Vodafone Travel eSIM review
Vodafone Travel lists 254 plans for 120 countries. In Spain, the cheapest starts at $12.00 (Unlimited, 3 days) and the lowest price per GB is $0.34/GB (100 GB, 30 days). In 0 of the 29 countries where we compare at least two providers, Vodafone Travel has the lowest price for the week plan defined below.
Countries covered
120
Plans listed
254
Validity
3 to 90 days
Unlimited plans
96 listed
Calls or SMS
96 plans
Data read
Nov 19, 2026
Prices in popular destinations
The cheapest plan and the lowest price per GB of Vodafone Travel in each destination, from data read November 19, 2026.
| Destination | Cheapest plan | Price | Lowest price per GB | See plan |
|---|---|---|---|---|
| Unlimited, 3 days | $12.00 | $0.34/GB · 100 GB, 30 days | See plan → | |
| Unlimited, 3 days | $12.00 | $0.34/GB · 100 GB, 30 days | See plan → | |
| Unlimited, 3 days | $12.00 | $0.34/GB · 100 GB, 30 days | See plan → | |
| Unlimited, 3 days | $12.00 | $0.40/GB · 100 GB, 30 days | See plan → | |
| Unlimited, 3 days | $12.00 | $0.46/GB · 100 GB, 30 days | See plan → | |
| Unlimited, 3 days | $12.00 | $1.17/GB · 50 GB, 15 days | See plan → | |
| Unlimited, 3 days | $12.00 | $0.75/GB · 50 GB, 30 days | See plan → | |
| Unlimited, 3 days | $12.00 | $0.34/GB · 100 GB, 30 days | See plan → | |
| Unlimited, 3 days | $12.00 | $0.94/GB · 50 GB, 15 days | See plan → | |
| Unlimited, 3 days | $12.00 | $0.32/GB · 100 GB, 30 days | See plan → |
Prices in US dollars, read from each provider on November 19, 2026. They change often: confirm on the provider page before paying. How we compare
How Vodafone Travel plans work
Taken from the provider help pages listed in our data. Limits can apply by plan, phone or local network: check the plan page before paying.
- Hotspot
- Yes
- Validity starts
- Not stated
- Top-up
- Yes
Where Vodafone Travel has the lowest price
In every country where at least two providers sell a plan, we compare the cheapest plan with 5 GB or more (or unlimited) valid for 7 days or more. Vodafone Travel has the lowest price in 0 of 29.
Vodafone Travel does not have the lowest price for that plan in any country we compare.
Where another provider is cheaper
The same comparison in the countries where Vodafone Travel is not the lowest, with the biggest gaps first.
| Country | Vodafone Travel | Lowest overall |
|---|---|---|
| $19.00 · 5 GB, 15 days | Ubigi · $7.00 · 10 GB, 7 days | |
| $22.50 · 5 GB, 10 days | Airalo · $10.00 · 5 GB, 7 days | |
| $15.50 · 10 GB, 15 days | Airalo · $7.00 · 5 GB, 7 days | |
| $15.50 · 5 GB, 10 days | Nomad · $7.20 · 5 GB, 30 days | |
| $18.00 · 20 GB, 15 days | Ubigi · $9.00 · 10 GB, 8 days | |
| $14.50 · 20 GB, 15 days | Airalo · $7.50 · 5 GB, 7 days | |
| $16.50 · 20 GB, 10 days | Ubigi · $9.00 · 10 GB, 7 days | |
| $20.00 · 5 GB, 30 days | Airalo · $11.00 · 5 GB, 7 days | |
| $14.50 · 20 GB, 15 days | Airalo · $8.00 · 5 GB, 7 days | |
| $14.50 · 20 GB, 15 days | Ubigi · $8.00 · 10 GB, 7 days | |
| $19.00 · 5 GB, 30 days | aloSIM · $10.50 · 5 GB, 7 days | |
| $20.00 · 5 GB, 30 days | Yesim · $12.10 · 5 GB, 30 days |
Frequently asked questions
How much does Vodafone Travel cost in Spain?
On November 19, 2026, the cheapest Vodafone Travel plan in Spain was Unlimited, 3 days at $12.00. Prices change often: confirm on the plan page.
Does Vodafone Travel allow hotspot?
Our data lists hotspot sharing as allowed on Vodafone Travel plans, read on November 19, 2026. Limits can apply by plan or network: check the plan page.