Ubigi eSIM review
Ubigi lists 511 plans for 203 countries. In Spain, the cheapest starts at $5.00 (3 GB, 30 days) and the lowest price per GB is $0.68/GB (50 GB, 30 days). In 11 of the 52 countries where we compare at least two providers, Ubigi has the lowest price for the week plan defined below.
Countries covered
203
Plans listed
511
Validity
1 to 360 days
Unlimited plans
173 listed
Calls or SMS
Data only in our list
Data read
Nov 19, 2026
Prices in popular destinations
The cheapest plan and the lowest price per GB of Ubigi in each destination, from data read November 19, 2026.
| Destination | Cheapest plan | Price | Lowest price per GB | See plan |
|---|---|---|---|---|
| 3 GB, 30 days | $5.00 | $0.68/GB · 50 GB, 30 days | See plan → | |
| 3 GB, 30 days | $5.00 | $0.58/GB · 50 GB, 30 days | See plan → | |
| 3 GB, 30 days | $4.00 | $0.50/GB · 200 GB, 360 days | See plan → | |
| 3 GB, 30 days | $5.00 | $0.64/GB · 50 GB, 30 days | See plan → | |
| 1 GB, 7 days | $4.00 | $0.88/GB · 50 GB, 30 days | See plan → | |
| 1 GB, 3 days | $3.50 | $1.10/GB · 50 GB, 30 days | See plan → | |
| 1 GB, 7 days | $3.00 | $0.90/GB · 10 GB, 7 days | See plan → | |
| 1 GB, 7 days | $3.00 | $0.88/GB · 50 GB, 30 days | See plan → | |
| 0.5 GB, 2 days | $3.00 | $2.20/GB · 10 GB, 7 days | See plan → | |
| 3 GB, 30 days | $6.00 | $0.70/GB · 50 GB, 30 days | See plan → |
Prices in US dollars, read from each provider on November 19, 2026. They change often: confirm on the provider page before paying. How we compare
How Ubigi plans work
Taken from the provider help pages listed in our data. Limits can apply by plan, phone or local network: check the plan page before paying.
- Hotspot
- Yes
- Validity starts
- On first connection
- Top-up
- Yes
Where Ubigi has the lowest price
In every country where at least two providers sell a plan, we compare the cheapest plan with 5 GB or more (or unlimited) valid for 7 days or more. Ubigi has the lowest price in 11 of 52.
| Country | Lowest here | Next lowest |
|---|---|---|
| $7.00 · 10 GB, 7 days | Yesim · $10.56 · 5 GB, 30 days | |
| $9.00 · 10 GB, 7 days | aloSIM · $10.50 · 5 GB, 7 days | |
| $8.00 · 10 GB, 7 days | aloSIM · $9.00 · 5 GB, 7 days | |
| $9.00 · 10 GB, 8 days | Airalo · $10.00 · 5 GB, 7 days | |
| $8.00 · 10 GB, 7 days | aloSIM · $8.50 · 5 GB, 7 days | |
| $9.00 · 10 GB, 7 days | Airalo · $9.50 · 5 GB, 7 days | |
| $18.00 · 10 GB, 7 days | aloSIM · $18.50 · 5 GB, 7 days | |
| $10.00 · 10 GB, 7 days | aloSIM · $10.00 · 5 GB, 7 days | |
| $10.00 · 10 GB, 7 days | Airalo · $10.00 · 5 GB, 7 days | |
| $9.00 · 10 GB, 7 days | Airalo · $9.00 · 5 GB, 7 days | |
| $9.00 · 10 GB, 7 days | aloSIM · $9.00 · 5 GB, 7 days |
Where another provider is cheaper
The same comparison in the countries where Ubigi is not the lowest, with the biggest gaps first.
| Country | Ubigi | Lowest overall |
|---|---|---|
| $22.00 · 10 GB, 7 days | aloSIM · $11.00 · 5 GB, 7 days | |
| $34.00 · 10 GB, 30 days | Airalo · $17.00 · 5 GB, 7 days | |
| $19.00 · 10 GB, 7 days | Airalo · $10.00 · 5 GB, 7 days | |
| $39.00 · 10 GB, 7 days | Yesim · $20.90 · 5 GB, 30 days | |
| $26.00 · 10 GB, 8 days | Airalo · $14.50 · 5 GB, 7 days | |
| $25.00 · 10 GB, 7 days | Airalo · $14.00 · 5 GB, 7 days | |
| $24.00 · 10 GB, 30 days | Nomad · $14.00 · 5 GB, 30 days | |
| $12.00 · 10 GB, 7 days | Airalo · $7.00 · 5 GB, 7 days | |
| $12.00 · 10 GB, 7 days | Nomad · $7.20 · 5 GB, 30 days | |
| $18.00 · 10 GB, 7 days | Nomad · $11.00 · 5 GB, 30 days | |
| $17.00 · 10 GB, 7 days | Airalo · $11.00 · 5 GB, 7 days | |
| $23.00 · 10 GB, 7 days | Airalo · $15.00 · 5 GB, 7 days |
Company and refund policy
Facts from the provider's published terms. We list them as stated and do not rate providers.
The terms name Transatel S.A.S. (or a related company) as the provider and are governed by French law.
For a preloaded eSIM bought on the website, the terms allow a refund only if you have not scanned the QR code, and refunds for carrier-locked devices are not possible. Requests go through the online form within 14 business days of purchase, with proof of payment, and approved refunds are paid to the original payment method within 10 business days.
Sources
- ubigi.com/conditions (read November 4, 2026)
- cellulardata.ubigi.com/help-center/assistance/i-did-not-use-my-plan-can-i-get-a-refund (read November 4, 2026)
Frequently asked questions
Is Ubigi legit?
The terms name Transatel S.A.S. (or a related company) as the provider and are governed by French law. For a preloaded eSIM bought on the website, the terms allow a refund only if you have not scanned the QR code, and refunds for carrier-locked devices are not possible. Requests go through the online form within 14 business days of purchase, with proof of payment, and approved refunds are paid to the original payment method within 10 business days.
How much does Ubigi cost in Spain?
On November 19, 2026, the cheapest Ubigi plan in Spain was 3 GB, 30 days at $5.00. Prices change often: confirm on the plan page.
Does Ubigi allow hotspot?
Our data lists hotspot sharing as allowed on Ubigi plans, read on November 19, 2026. Limits can apply by plan or network: check the plan page.