Best eSIM for Colombia
On November 19, 2026, the cheapest plan we found was Nomad with 1 GB, 7 days at $4.00. The lowest price per gigabyte was Airalo: 50 GB, 30 days at $49.00, which is $0.98/GB.
71 prepaid data plans from 6 providers, read from their own sites on November 19, 2026. Sorted by price, with the fields that change what you actually get. How we compare

Cheapest plan
$4.00
Nomad · 1 GB, 7 days
Best price per GB
$0.98/GB
Airalo · 50 GB, 30 days
Cheapest unlimited
$5.90
Holafly · Unlimited, 1 day
Regional plans that include it
18 of 60
Ubigi Best World
Cheapest plan by trip length and usage
For a trip only in Colombia. Each cell is the cheapest plan that holds enough data and stays valid for the whole stay.
| Trip length | Lightabout 0.35 GB a day | Standardabout 0.8 GB a day | Highabout 1.8 GB a day |
|---|---|---|---|
| 3 days | $4.00Nomad · 1 GB · 7 days | $9.50Airalo · 3 GB · 3 days | $12.50Airalo · Unlimited · 3 days |
| 7 days | $9.50Nomad · 3 GB · 30 days | $23.00Ubigi · 10 GB · 7 days | $27.50Airalo · Unlimited · 7 days |
| 10 days | $15.00Nomad · 5 GB · 30 days | $25.00Nomad · 10 GB · 30 days | $34.50Airalo · Unlimited · 10 days |
| 15 days | $25.00Nomad · 10 GB · 30 days | $38.00Airalo · 20 GB · 15 days | $48.50Airalo · Unlimited · 15 days |
| 30 days | $39.00Airalo · 20 GB · 30 days | $49.00Airalo · 50 GB · 30 days | $91.50aloSIM · Unlimited · 30 days |
All eSIM plans for Colombia
| Provider | Data | Validity | Price | Price per GB | Hotspot | Validity starts | Top-up | See plan |
|---|---|---|---|---|---|---|---|---|
| Nomad | 1 GB | 7 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 1 GB | 7 days | $4.50 | $4.50 | Yes | On first connection | Yes | See plan → |
| Airalo | 1 GB | 3 days | $4.50 | $4.50 | Yes | On first connection | Yes | See plan → |
| aloSIM | 1 GB | 7 days | $5.50 | $5.50 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 1 day | $5.90 | – | Yes | On first connection | No | See plan → |
| Ubigi | 1 GB | 7 days | $6.00 | $6.00 | Yes | On first connection | Yes | See plan → |
| Yesim | 1 GB | 30 days | $6.60 | $6.60 | Yes | Varies by plan | Not stated | See plan → |
| YesimFair-use limit | Unlimited | 1 day | $7.70 | – | Yes | Varies by plan | Not stated | See plan → |
| AiraloCalls or SMS included | 2 GB | 15 days | $8.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| aloSIM | 2 GB | 15 days | $8.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 3 days | $9.50 | $3.17 | Yes | On first connection | Yes | See plan → |
| Nomad | 3 GB | 30 days | $9.50 | $3.17 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 3 GB | 30 days | $10.50 | $3.50 | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 7 days | $10.50 | $3.50 | Yes | On first connection | Yes | See plan → |
| aloSIM | 3 GB | 30 days | $12.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| Ubigi | 3 GB | 15 days | $12.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 3 days | $12.50 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 3 days | $12.50 | – | Yes | On first connection | Yes | See plan → |
| Yesim | 3 GB | 30 days | $13.20 | $4.40 | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 3 days | $13.50 | – | Yes | On first connection | No | See plan → |
| Airalo | 5 GB | 7 days | $15.00 | $3.00 | Yes | On first connection | Yes | See plan → |
| Nomad | 5 GB | 30 days | $15.00 | $3.00 | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 15 days | $15.50 | $3.10 | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 30 days | $16.00 | $3.20 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 5 GB | 30 days | $16.00 | $3.20 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 30 days | $18.00 | $3.60 | Yes | On first connection | Yes | See plan → |
| Yesim | 5 GB | 30 days | $18.70 | $3.74 | Yes | Varies by plan | Not stated | See plan → |
| AiraloFair-use limit | Unlimited | 5 days | $19.50 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 5 days | $20.50 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 5 days | $20.90 | – | Yes | On first connection | No | See plan → |
| Ubigi | 10 GB | 7 days | $23.00 | $2.30 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 3 days | $23.10 | – | Yes | Varies by plan | Not stated | See plan → |
| Nomad | 10 GB | 30 days | $25.00 | $2.50 | Yes | On first connection | Yes | See plan → |
| Ubigi | 10 GB | 30 days | $25.00 | $2.50 | Yes | On first connection | Yes | See plan → |
| Airalo | 10 GB | 7 days | $26.00 | $2.60 | Yes | On first connection | Yes | See plan → |
| Airalo | 10 GB | 15 days | $27.00 | $2.70 | Yes | On first connection | Yes | See plan → |
| Yesim | 10 GB | 30 days | $27.28 | $2.73 | Yes | Varies by plan | Not stated | See plan → |
| AiraloFair-use limit | Unlimited | 7 days | $27.50 | – | Yes | On first connection | Yes | See plan → |
| Airalo | 10 GB | 30 days | $28.00 | $2.80 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 10 GB | 30 days | $28.00 | $2.80 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 7 days | $28.50 | – | Yes | On first connection | No | See plan → |
| UbigiFair-use limit | Unlimited | 7 days | $29.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 7 days | $29.50 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 30 days | $30.00 | $3.00 | Yes | On first connection | Yes | See plan → |
| Airalo | Unlimited | 10 days | $34.50 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 10 days | $35.00 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 10 days | $37.50 | – | Yes | On first connection | No | See plan → |
| Airalo | 20 GB | 15 days | $38.00 | $1.90 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 5 days | $38.50 | – | Yes | Varies by plan | Not stated | See plan → |
| Airalo | 20 GB | 30 days | $39.00 | $1.95 | Yes | On first connection | Yes | See plan → |
| Nomad | 20 GB | 30 days | $39.00 | $1.95 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 20 GB | 30 days | $41.00 | $2.05 | Yes | On first connection | Yes | See plan → |
| Yesim | 20 GB | 30 days | $43.67 | $2.18 | Yes | Varies by plan | Not stated | See plan → |
| AiraloFair-use limit | Unlimited | 15 days | $48.50 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 14 days | $48.50 | – | Yes | On first connection | No | See plan → |
| Airalo | 50 GB | 30 days | $49.00 | $0.98 | Yes | On first connection | Yes | See plan → |
| aloSIM | 20 GB | 30 days | $49.00 | $2.45 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 15 days | $49.00 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 15 days | $51.50 | – | Yes | On first connection | No | See plan → |
| YesimFair-use limit | Unlimited | 7 days | $53.90 | – | Yes | Varies by plan | Not stated | See plan → |
| UbigiFair-use limit | Unlimited | 15 days | $59.00 | – | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 10 days | $66.69 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 20 days | $67.50 | – | Yes | On first connection | No | See plan → |
| YesimFair-use limit | Unlimited | 14 days | $83.74 | – | Yes | Varies by plan | Not stated | See plan → |
| aloSIMFair-use limit | Unlimited | 30 days | $91.50 | – | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 30 days | $92.00 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 30 days | $100.50 | – | Yes | On first connection | No | See plan → |
| YesimFair-use limit | Unlimited | 21 days | $105.60 | – | Yes | Varies by plan | Not stated | See plan → |
| YesimFair-use limit | Unlimited | 30 days | $132.00 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 60 days | $199.50 | – | Yes | On first connection | No | See plan → |
| Holafly | Unlimited | 90 days | $288.90 | – | Yes | On first connection | No | See plan → |
Prices in US dollars, read from each provider on November 19, 2026. They change often: confirm on the provider page before paying. Only price and fit to your route decide the order of results. How we compare
About these providers: Nomad, Airalo, aloSIM, Holafly, Ubigi, Yesim
Each provider at a glance
One row per provider: its entry price, its best price per gigabyte and its cheapest unlimited plan for Colombia.
| Provider | Plans | Cheapest plan | Best price per GB | Cheapest unlimited | Hotspot | Validity starts |
|---|---|---|---|---|---|---|
| Nomad | 5 | $4.001 GB · 7 days | $1.95/GB20 GB · 30 days | – | Yes | On first connection |
| Airalo | 24 | $4.501 GB · 7 days | $0.98/GB50 GB · 30 days | $12.503 days | Yes | On first connection |
| aloSIM | 12 | $5.501 GB · 7 days | $2.45/GB20 GB · 30 days | $12.503 days | Yes | On first connection |
| Holafly | 11 | $5.90Unlimited · 1 day | – | $5.901 day | Yes | On first connection |
| Ubigi | 6 | $6.001 GB · 7 days | $2.30/GB10 GB · 7 days | $29.007 days | Yes | On first connection |
| Yesim | 13 | $6.601 GB · 30 days | $2.18/GB20 GB · 30 days | $7.701 day | Yes | Varies by plan |
What to know about mobile data in Colombia
Colombia keeps a national database of phone IMEIs, and a handset used on a Colombian line has to be registered through the operator. The decree behind it exempts devices that are on international roaming, which is how a travel eSIM connects. There is no legal switch-off date for 2G and 3G: the regulator CRC says each operator decides, with six months' notice to users. Coverage is strongest in the cities. Mountain roads and the Amazon region have gaps.
Before you go
- Staying for months and moving to a Colombian SIM? Have the operator register the phone's IMEI when you activate the line.
- In Leticia, on the Amazon, Colombia meets Brazil and Peru. Select the Colombian network manually if your plan covers Colombia only.
- Roads between Andean cities drop into valleys with no signal. Download the route before you leave the city.
Regional and global plans that cover Colombia
Useful when Colombia is one stop among several. The country count is the provider's own list.
| Provider | Product | Countries | Plan | Price | Region |
|---|---|---|---|---|---|
| Ubigi | Best World | 179 | 0.5 GB, 30 days | From $5.00 | Global |
| Yesim | South America | 12 | Unlimited, 1 day | From $5.50 | Latin America |
| aloSIM | South America | 9 | 1 GB, 7 days | From $6.50 | Latin America |
| Airalo | Latamlink (Latin America) | 17 | 1 GB, 3 days | From $7.00 | Latin America |
| Ubigi | World | 203 | 0.5 GB, 30 days | From $7.00 | Global |
| Airalo | Discover | 159 | 1 GB, 7 days | From $8.50 | Global |
| Airalo | Discover+ | 162 | 1 GB, 7 days | From $9.00 | Global |
| Nomad | Latin America | 17 | 1 GB, 7 days | From $9.00 | Latin America |
| Holafly | Latin America | 18 | Unlimited, 1 day | From $9.50 | Latin America |
| Holafly | Global | 141 | Unlimited, 1 day | From $9.50 | Global |
| aloSIM | Global | 147 | 1 GB, 7 days | From $10.00 | Global |
| Nomad | Global | 123 | 1 GB, 7 days | From $12.00 | Global |
| Ubigi | Americas | 25 | 1 GB, 30 days | From $12.00 | Latin America |
| Vodafone Travel eSIM | Latin America eSIM | 16 | 1 GB, 7 days | From $13.00 | Latin America |
| Ubigi | Best LATAM | 15 | 3 GB, 30 days | From $19.00 | Latin America |
| Airalo | Discover (Unlimited) | 161 | Unlimited, 3 days | From $24.00 | Global |
Visiting more than Colombia?
Add the other stops and the planner will tell you whether a regional plan, separate plans or a mix costs less.
Plan a route starting in ColombiaCommon routes
Frequently asked questions
What is the cheapest eSIM for Colombia?
On November 19, 2026, the cheapest plan we found was Nomad with 1 GB, 7 days at $4.00. The lowest price per gigabyte was Airalo: 50 GB, 30 days at $49.00, which is $0.98/GB.
Is there an unlimited data eSIM for Colombia?
Yes. 5 of the providers we track sell unlimited plans for Colombia; the cheapest is Holafly at $5.90 for 1 day. Unlimited plans often slow down after a daily amount, so read the fair-use note on the provider page.
Which regional eSIM plans include Colombia?
18 of the 60 regional and global products we track list Colombia: Ubigi Best World, Yesim South America, aloSIM South America, Airalo Latamlink (Latin America), Ubigi World, Airalo Discover, Airalo Discover+, Nomad Latin America.
Do I need to register my phone's IMEI in Colombia?
Not on a roaming line. Colombian rules exempt phones that are on international roaming from IMEI registration, and a travel eSIM issued abroad works that way. Registration applies when you use a Colombian SIM.
Does Colombia still have 2G and 3G?
Partly, and it is shrinking. In a January 2025 opinion the CRC said no rule forces a shutdown date, that Tigo no longer had 2G sites and that Claro and Movistar were reducing theirs. An eSIM phone runs on 4G or 5G regardless.