Best eSIM for Brazil
On November 19, 2026, the cheapest plan we found was Airalo with 1 GB, 3 days at $4.00. The lowest price per gigabyte was Vodafone Travel eSIM: 40 GB, 30 days at $35.50, which is $0.89/GB.
79 prepaid data plans from 7 providers, read from their own sites on November 19, 2026. Sorted by price, with the fields that change what you actually get. How we compare

Cheapest plan
$4.00
Airalo · 1 GB, 3 days
Best price per GB
$0.89/GB
Vodafone Travel eSIM · 40 GB, 30 days
Cheapest unlimited
$5.50
Yesim · Unlimited, 1 day
Regional plans that include it
20 of 60
Ubigi Best World
Cheapest plan by trip length and usage
For a trip only in Brazil. Each cell is the cheapest plan that holds enough data and stays valid for the whole stay.
All eSIM plans for Brazil
| Provider | Data | Validity | Price | Price per GB | Hotspot | Validity starts | Top-up | See plan |
|---|---|---|---|---|---|---|---|---|
| Airalo | 1 GB | 3 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| Nomad | 1 GB | 7 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| Ubigi | 0.5 GB | 2 days | $4.00 | $8.00 | Yes | On first connection | Yes | See plan → |
| aloSIM | 1 GB | 7 days | $4.50 | $4.50 | Yes | On first connection | Yes | See plan → |
| Ubigi | 1 GB | 7 days | $5.00 | $5.00 | Yes | On first connection | Yes | See plan → |
| Yesim | 1 GB | 30 days | $5.28 | $5.28 | Yes | Varies by plan | Not stated | See plan → |
| YesimFair-use limit | Unlimited | 1 day | $5.50 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 1 day | $5.90 | – | Yes | On first connection | No | See plan → |
| aloSIM | 2 GB | 15 days | $8.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 3 days | $9.00 | $3.00 | Yes | On first connection | Yes | See plan → |
| Nomad | 3 GB | 30 days | $9.00 | $3.00 | Yes | On first connection | Yes | See plan → |
| Ubigi | 3 GB | 15 days | $9.00 | $3.00 | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 7 days | $9.50 | $3.17 | Yes | On first connection | Yes | See plan → |
| aloSIM | 3 GB | 30 days | $10.00 | $3.33 | Yes | On first connection | Yes | See plan → |
| Yesim | 3 GB | 30 days | $10.89 | $3.63 | Yes | Varies by plan | Not stated | See plan → |
| aloSIMFair-use limit | Unlimited | 3 days | $11.00 | – | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 7 days | $12.00 | $2.40 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 3 days | $12.00 | – | Yes | On first connection | Yes | See plan → |
| Nomad | 5 GB | 30 days | $12.00 | $2.40 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 3 days | $12.00 | – | Yes | Not stated | Yes | See plan → |
| Airalo | 5 GB | 15 days | $12.50 | $2.50 | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 30 days | $13.00 | $2.60 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 3 GB | 7 days | $13.00 | $4.33 | Yes | Not stated | Yes | See plan → |
| Holafly | Unlimited | 3 days | $13.50 | – | Yes | On first connection | No | See plan → |
| aloSIM | 5 GB | 30 days | $14.00 | $2.80 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 5 GB | 15 days | $14.50 | $2.90 | Yes | Not stated | Yes | See plan → |
| Yesim | 5 GB | 30 days | $15.40 | $3.08 | Yes | Varies by plan | Not stated | See plan → |
| YesimFair-use limit | Unlimited | 3 days | $16.50 | – | Yes | Varies by plan | Not stated | See plan → |
| NomadFair-use limit | Unlimited | 5 days | $17.00 | – | Yes | On first connection | Yes | See plan → |
| Ubigi | 10 GB | 7 days | $17.00 | $1.70 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 5 days | $18.00 | – | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 5 days | $19.00 | – | Yes | On first connection | Yes | See plan → |
| Nomad | 10 GB | 30 days | $19.00 | $1.90 | Yes | On first connection | Yes | See plan → |
| Ubigi | 10 GB | 30 days | $19.00 | $1.90 | Yes | On first connection | Yes | See plan → |
| Airalo | 10 GB | 7 days | $20.00 | $2.00 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 7 days | $20.50 | – | Yes | Not stated | Yes | See plan → |
| Holafly | Unlimited | 5 days | $20.90 | – | Yes | On first connection | No | See plan → |
| Airalo | 10 GB | 15 days | $21.00 | $2.10 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 20 GB | 30 days | $22.50 | $1.13 | Yes | Not stated | Yes | See plan → |
| Airalo | 10 GB | 30 days | $23.00 | $2.30 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 7 days | $25.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 30 days | $25.00 | $2.50 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 7 days | $25.00 | – | Yes | On first connection | Yes | See plan → |
| Yesim | 10 GB | 30 days | $26.40 | $2.64 | Yes | Varies by plan | Not stated | See plan → |
| YesimFair-use limit | Unlimited | 5 days | $27.50 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 7 days | $28.50 | – | Yes | On first connection | No | See plan → |
| UbigiFair-use limit | Unlimited | 7 days | $29.00 | – | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 10 days | $31.00 | – | Yes | On first connection | Yes | See plan → |
| Nomad | 20 GB | 30 days | $31.00 | $1.55 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 10 days | $32.00 | – | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 10 days | $33.00 | – | Yes | On first connection | Yes | See plan → |
| Airalo | 20 GB | 15 days | $35.00 | $1.75 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 40 GB | 30 days | $35.50 | $0.89 | Yes | Not stated | Yes | See plan → |
| Airalo | 20 GB | 30 days | $36.00 | $1.80 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 15 days | $36.00 | – | Yes | Not stated | Yes | See plan → |
| Holafly | Unlimited | 10 days | $37.50 | – | Yes | On first connection | No | See plan → |
| YesimFair-use limit | Unlimited | 7 days | $38.50 | – | Yes | Varies by plan | Not stated | See plan → |
| Yesim | 20 GB | 30 days | $39.60 | $1.98 | Yes | Varies by plan | Not stated | See plan → |
| aloSIM | 20 GB | 30 days | $40.00 | $2.00 | Yes | On first connection | Yes | See plan → |
| Nomad | 50 GB | 30 days | $45.00 | $0.90 | Yes | On first connection | Yes | See plan → |
| Ubigi | 25 GB | 30 days | $45.00 | $1.80 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 15 days | $46.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 15 days | $46.00 | – | Yes | On first connection | Yes | See plan → |
| UbigiFair-use limit | Unlimited | 15 days | $46.00 | – | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 10 days | $46.75 | – | Yes | Varies by plan | Not stated | See plan → |
| Vodafone Travel eSIMFair-use limit | 50 GB | 15 days | $47.00 | $0.94 | Yes | Not stated | Yes | See plan → |
| Holafly | Unlimited | 14 days | $48.50 | – | Yes | On first connection | No | See plan → |
| Holafly | Unlimited | 15 days | $51.50 | – | Yes | On first connection | No | See plan → |
| YesimFair-use limit | Unlimited | 14 days | $57.75 | – | Yes | Varies by plan | Not stated | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 30 days | $66.50 | – | Yes | Not stated | Yes | See plan → |
| Holafly | Unlimited | 20 days | $67.50 | – | Yes | On first connection | No | See plan → |
| UbigiFair-use limit | Unlimited | 30 days | $69.00 | – | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 21 days | $71.06 | – | Yes | Varies by plan | Not stated | See plan → |
| AiraloFair-use limit | Unlimited | 30 days | $85.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 30 days | $85.00 | – | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 30 days | $86.90 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 30 days | $100.50 | – | Yes | On first connection | No | See plan → |
| Holafly | Unlimited | 60 days | $199.50 | – | Yes | On first connection | No | See plan → |
| Holafly | Unlimited | 90 days | $288.90 | – | Yes | On first connection | No | See plan → |
Prices in US dollars, read from each provider on November 19, 2026. They change often: confirm on the provider page before paying. Only price and fit to your route decide the order of results. How we compare
About these providers: Airalo, Nomad, Ubigi, aloSIM, Yesim, Holafly, Vodafone Travel
Each provider at a glance
One row per provider: its entry price, its best price per gigabyte and its cheapest unlimited plan for Brazil.
| Provider | Plans | Cheapest plan | Best price per GB | Cheapest unlimited | Hotspot | Validity starts |
|---|---|---|---|---|---|---|
| Airalo | 17 | $4.001 GB · 3 days | $1.75/GB20 GB · 15 days | $12.003 days | Yes | On first connection |
| Nomad | 8 | $4.001 GB · 7 days | $0.90/GB50 GB · 30 days | $17.005 days | Yes | On first connection |
| Ubigi | 9 | $4.000.5 GB · 2 days | $1.70/GB10 GB · 7 days | $29.007 days | Yes | On first connection |
| aloSIM | 12 | $4.501 GB · 7 days | $2.00/GB20 GB · 30 days | $11.003 days | Yes | On first connection |
| Yesim | 13 | $5.281 GB · 30 days | $1.98/GB20 GB · 30 days | $5.501 day | Yes | Varies by plan |
| Holafly | 11 | $5.90Unlimited · 1 day | – | $5.901 day | Yes | On first connection |
| Vodafone Travel eSIM | 9 | $12.00Unlimited · 3 days | $0.89/GB40 GB · 30 days | $12.003 days | Yes | Not stated |
What to know about mobile data in Brazil
Every Brazilian municipality has 4G, according to the regulator Anatel, yet only about half of the federal highway network does. So towns are covered and the road between them often is not. 2G and 3G remain on and are not expected to close before 2028. Buying a local prepaid chip normally involves a CPF, the Brazilian tax number. Foreigners without one have to activate in an operator store with a passport, which is why visitors tend to use travel eSIMs.
Before you go
- On long bus or car journeys, download maps and entertainment first. Signal appears near towns and drops on the stretches between them.
- In the Amazon and the Pantanal, expect data only in towns and some lodges. Ask your lodge what it has before you arrive.
- Brazil is often combined with Argentina at Iguazu Falls. The two countries have separate networks, so confirm both are in your plan.
Regional and global plans that cover Brazil
Useful when Brazil is one stop among several. The country count is the provider's own list.
| Provider | Product | Countries | Plan | Price | Region |
|---|---|---|---|---|---|
| Ubigi | Best World | 179 | 0.5 GB, 30 days | From $5.00 | Global |
| Yesim | South America | 12 | Unlimited, 1 day | From $5.50 | Latin America |
| aloSIM | South America | 9 | 1 GB, 7 days | From $6.50 | Latin America |
| Airalo | Latamlink (Latin America) | 17 | 1 GB, 3 days | From $7.00 | Latin America |
| Ubigi | World | 203 | 0.5 GB, 30 days | From $7.00 | Global |
| Airalo | Discover | 159 | 1 GB, 7 days | From $8.50 | Global |
| Airalo | Discover+ | 162 | 1 GB, 7 days | From $9.00 | Global |
| Nomad | Latin America | 17 | 1 GB, 7 days | From $9.00 | Latin America |
| Holafly | Latin America | 18 | Unlimited, 1 day | From $9.50 | Latin America |
| Holafly | Global | 141 | Unlimited, 1 day | From $9.50 | Global |
| aloSIM | Global | 147 | 1 GB, 7 days | From $10.00 | Global |
| Nomad | Global | 123 | 1 GB, 7 days | From $12.00 | Global |
| Ubigi | Americas | 25 | 1 GB, 30 days | From $12.00 | Latin America |
| Vodafone Travel eSIM | Latin America eSIM | 16 | 1 GB, 7 days | From $13.00 | Latin America |
| Ubigi | Best LATAM | 15 | 3 GB, 30 days | From $19.00 | Latin America |
| Airalo | Discover (Unlimited) | 161 | Unlimited, 3 days | From $24.00 | Global |
Visiting more than Brazil?
Add the other stops and the planner will tell you whether a regional plan, separate plans or a mix costs less.
Plan a route starting in BrazilCommon routes
Frequently asked questions
What is the cheapest eSIM for Brazil?
On November 19, 2026, the cheapest plan we found was Airalo with 1 GB, 3 days at $4.00. The lowest price per gigabyte was Vodafone Travel eSIM: 40 GB, 30 days at $35.50, which is $0.89/GB.
Is there an unlimited data eSIM for Brazil?
Yes. 7 of the providers we track sell unlimited plans for Brazil; the cheapest is Yesim at $5.50 for 1 day. Unlimited plans often slow down after a daily amount, so read the fair-use note on the provider page.
Which regional eSIM plans include Brazil?
20 of the 60 regional and global products we track list Brazil: Ubigi Best World, Yesim South America, aloSIM South America, Airalo Latamlink (Latin America), Ubigi World, Airalo Discover, Airalo Discover+, Nomad Latin America.
Do I need a CPF to get mobile data in Brazil?
For a local prepaid line, a CPF is the standard requirement. Without one, at least one major operator requires activation in a physical store with your passport. A travel eSIM issued abroad does not involve a CPF.
Will I have signal on Brazilian highways?
Partly. Figures cited from Anatel in 2026 put 4G coverage at just over half of federal highway kilometres. Plan for gaps and keep offline maps.