Best eSIM for Germany
On November 19, 2026, the cheapest plan we found was Yesim with 1 GB, 30 days at $2.75. The lowest price per gigabyte was Vodafone Travel eSIM: 100 GB, 30 days at $34.00, which is $0.34/GB.
100 prepaid data plans from 7 providers, read from their own sites on November 19, 2026. Sorted by price, with the fields that change what you actually get. How we compare

Cheapest plan
$2.75
Yesim · 1 GB, 30 days
Best price per GB
$0.34/GB
Vodafone Travel eSIM · 100 GB, 30 days
Cheapest unlimited
$3.85
Yesim · Unlimited, 1 day
Regional plans that include it
22 of 60
Ubigi Europe
Cheapest plan by trip length and usage
For a trip only in Germany. Each cell is the cheapest plan that holds enough data and stays valid for the whole stay.
All eSIM plans for Germany
| Provider | Data | Validity | Price | Price per GB | Hotspot | Validity starts | Top-up | See plan |
|---|---|---|---|---|---|---|---|---|
| Yesim | 1 GB | 30 days | $2.75 | $2.75 | Yes | Varies by plan | Not stated | See plan → |
| aloSIM | 1 GB | 1 day | $3.50 | $3.50 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 1 day | $3.85 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 1 day | $3.90 | – | Yes | On first connection | No | See plan → |
| Airalo | 1 GB | 3 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| aloSIM | 1 GB | 3 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| Ubigi | 3 GB | 15 days | $4.00 | $1.33 | Yes | On first connection | Yes | See plan → |
| aloSIM | 1 GB | 5 days | $4.50 | $4.50 | Yes | On first connection | Yes | See plan → |
| Nomad | 1 GB | 7 days | $4.50 | $4.50 | Yes | On first connection | Yes | See plan → |
| aloSIM | 3 GB | 1 day | $5.00 | $1.67 | Yes | On first connection | Yes | See plan → |
| aloSIM | 1 GB | 7 days | $5.00 | $5.00 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 3 days | $7.00 | $1.40 | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 3 days | $7.50 | $2.50 | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 7 days | $8.00 | $2.67 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 1 day | $8.00 | – | Yes | On first connection | Yes | See plan → |
| Nomad | 3 GB | 30 days | $8.00 | $2.67 | Yes | On first connection | Yes | See plan → |
| Ubigi | 10 GB | 7 days | $8.00 | $0.80 | Yes | On first connection | Yes | See plan → |
| UbigiFair-use limit | Unlimited | 1 day | $8.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 5 days | $8.50 | $1.70 | Yes | On first connection | Yes | See plan → |
| aloSIM | 3 GB | 30 days | $8.50 | $2.83 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 7 days | $9.00 | $1.80 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 10 days | $9.50 | $1.90 | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 7 days | $10.00 | $2.00 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 15 days | $10.00 | $2.00 | Yes | On first connection | Yes | See plan → |
| Nomad | 5 GB | 30 days | $10.00 | $2.00 | Yes | On first connection | Yes | See plan → |
| Ubigi | 10 GB | 30 days | $10.00 | $1.00 | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 15 days | $10.50 | $2.10 | Yes | On first connection | Yes | See plan → |
| Yesim | 5 GB | 30 days | $10.56 | $2.11 | Yes | Varies by plan | Not stated | See plan → |
| AiraloFair-use limit | Unlimited | 3 days | $11.00 | – | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 30 days | $11.00 | $2.20 | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 3 days | $11.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 5 days | $11.50 | $1.15 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 3 days | $11.55 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 3 days | $11.90 | – | Yes | On first connection | No | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 3 days | $12.00 | – | Yes | Not stated | Yes | See plan → |
| Vodafone Travel eSIM | 5 GB | 7 days | $13.00 | $2.60 | Yes | Not stated | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 3 days | $14.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 7 days | $14.00 | $1.40 | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 10 days | $14.00 | $1.40 | Yes | On first connection | Yes | See plan → |
| Nomad | 10 GB | 30 days | $14.00 | $1.40 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 20 GB | 7 days | $14.50 | $0.73 | Yes | Not stated | Yes | See plan → |
| Airalo | 10 GB | 7 days | $15.00 | $1.50 | Yes | On first connection | Yes | See plan → |
| Airalo | 10 GB | 15 days | $15.50 | $1.55 | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 15 days | $15.50 | $1.55 | Yes | On first connection | Yes | See plan → |
| Airalo | 10 GB | 30 days | $16.00 | $1.60 | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 30 days | $17.50 | $1.75 | Yes | On first connection | Yes | See plan → |
| Yesim | 10 GB | 30 days | $17.60 | $1.76 | Yes | Varies by plan | Not stated | See plan → |
| AiraloFair-use limit | Unlimited | 5 days | $18.00 | – | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 5 days | $18.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 20 GB | 7 days | $19.00 | $0.95 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 5 days | $19.25 | – | Yes | Varies by plan | Not stated | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 7 days | $19.50 | – | Yes | Not stated | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 5 days | $20.00 | – | Yes | On first connection | Yes | See plan → |
| Ubigi | 25 GB | 30 days | $20.00 | $0.80 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 5 days | $20.50 | – | Yes | On first connection | No | See plan → |
| aloSIM | 20 GB | 10 days | $21.00 | $1.05 | Yes | On first connection | Yes | See plan → |
| aloSIM | 20 GB | 15 days | $21.00 | $1.05 | Yes | On first connection | Yes | See plan → |
| Nomad | 20 GB | 30 days | $21.00 | $1.05 | Yes | On first connection | Yes | See plan → |
| UbigiFair-use limit | Unlimited | 7 days | $22.00 | – | Yes | On first connection | Yes | See plan → |
| Airalo | 20 GB | 15 days | $22.50 | $1.13 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 40 GB | 15 days | $22.50 | $0.56 | Yes | Not stated | Yes | See plan → |
| Airalo | 20 GB | 30 days | $23.00 | $1.15 | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 7 days | $23.00 | – | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 7 days | $24.00 | – | Yes | On first connection | Yes | See plan → |
| Yesim | 20 GB | 30 days | $24.20 | $1.21 | Yes | Varies by plan | Not stated | See plan → |
| aloSIMFair-use limit | Unlimited | 7 days | $26.50 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 20 GB | 30 days | $26.50 | $1.33 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 7 days | $26.95 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 7 days | $27.50 | – | Yes | On first connection | No | See plan → |
| aloSIM | 50 GB | 10 days | $29.00 | $0.58 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 10 days | $30.00 | – | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 10 days | $30.00 | – | Yes | On first connection | Yes | See plan → |
| Yesim | 30 GB | 30 days | $30.80 | $1.03 | Yes | Varies by plan | Not stated | See plan → |
| aloSIMFair-use limit | Unlimited | 10 days | $31.00 | – | Yes | On first connection | Yes | See plan → |
| Nomad | 50 GB | 30 days | $32.00 | $0.64 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 15 days | $32.00 | – | Yes | Not stated | Yes | See plan → |
| aloSIM | 50 GB | 15 days | $32.50 | $0.65 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 10 days | $32.93 | – | Yes | Varies by plan | Not stated | See plan → |
| Vodafone Travel eSIM | 100 GB | 30 days | $34.00 | $0.34 | Yes | Not stated | Yes | See plan → |
| Ubigi | 50 GB | 30 days | $35.00 | $0.70 | Yes | On first connection | Yes | See plan → |
| Airalo | 50 GB | 30 days | $36.00 | $0.72 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 10 days | $37.50 | – | Yes | On first connection | No | See plan → |
| UbigiFair-use limit | Unlimited | 15 days | $39.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 50 GB | 30 days | $40.00 | $0.80 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 15 days | $40.50 | – | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 14 days | $40.91 | – | Yes | Varies by plan | Not stated | See plan → |
| AiraloFair-use limit | Unlimited | 15 days | $42.00 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 14 days | $48.90 | – | Yes | On first connection | No | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 30 days | $50.50 | – | Yes | Not stated | Yes | See plan → |
| YesimFair-use limit | Unlimited | 21 days | $50.82 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 15 days | $51.50 | – | Yes | On first connection | No | See plan → |
| UbigiFair-use limit | Unlimited | 30 days | $58.00 | – | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limit | 100 GB | 15 days | $58.50 | $0.59 | Yes | Not stated | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 30 days | $59.00 | – | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 30 days | $62.70 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 20 days | $62.90 | – | Yes | On first connection | No | See plan → |
| aloSIMFair-use limit | Unlimited | 30 days | $73.50 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 30 days | $76.50 | – | Yes | On first connection | No | See plan → |
| Holafly | Unlimited | 60 days | $108.90 | – | Yes | On first connection | No | See plan → |
| Holafly | Unlimited | 90 days | $140.90 | – | Yes | On first connection | No | See plan → |
Prices in US dollars, read from each provider on November 19, 2026. They change often: confirm on the provider page before paying. Only price and fit to your route decide the order of results. How we compare
About these providers: Yesim, aloSIM, Holafly, Airalo, Ubigi, Nomad, Vodafone Travel
Each provider at a glance
One row per provider: its entry price, its best price per gigabyte and its cheapest unlimited plan for Germany.
| Provider | Plans | Cheapest plan | Best price per GB | Cheapest unlimited | Hotspot | Validity starts |
|---|---|---|---|---|---|---|
| Yesim | 13 | $2.751 GB · 30 days | $1.03/GB30 GB · 30 days | $3.851 day | Yes | Varies by plan |
| aloSIM | 30 | $3.501 GB · 1 day | $0.58/GB50 GB · 10 days | $8.001 day | Yes | On first connection |
| Holafly | 11 | $3.90Unlimited · 1 day | – | $3.901 day | Yes | On first connection |
| Airalo | 18 | $4.001 GB · 3 days | $0.72/GB50 GB · 30 days | $11.003 days | Yes | On first connection |
| Ubigi | 9 | $4.003 GB · 15 days | $0.70/GB50 GB · 30 days | $8.001 day | Yes | On first connection |
| Nomad | 10 | $4.501 GB · 7 days | $0.64/GB50 GB · 30 days | $11.003 days | Yes | On first connection |
| Vodafone Travel eSIM | 9 | $12.00Unlimited · 3 days | $0.34/GB100 GB · 30 days | $12.003 days | Yes | Not stated |
What to know about mobile data in Germany
Germany switched off 3G in 2021, and its three network operators have announced that 2G will follow in 2028, according to the federal regulator Bundesnetzagentur. In practice that means your phone is on 4G or 5G or on nothing. Coverage in cities is dense, but Germany has a long-running problem with dead spots, known locally as Funklöcher, in forests, rural areas and along some rail lines. The country is in the EU roaming area.
Before you go
- Download train tickets and connection details before boarding. Signal on rural stretches of track can drop for minutes at a time.
- Germany borders nine countries. All but Switzerland are in the EU roaming area, so check Switzerland separately if your route crosses it.
- In forested and upland regions, do not count on data for navigation. Save the area offline before you leave town.
Regional and global plans that cover Germany
Useful when Germany is one stop among several. The country count is the provider's own list.
| Provider | Product | Countries | Plan | Price | Region |
|---|---|---|---|---|---|
| Ubigi | Europe | 38 | 0.5 GB, 2 days | From $2.00 | Europe |
| Yesim | Europe & UK | 33 | 1 GB, 30 days | From $2.75 | Europe |
| Holafly | Europe | 33 | Unlimited, 1 day | From $3.90 | Europe |
| Airalo | EUconnect (European Union and United Kingdom) | 28 | 1 GB, 3 days | From $4.00 | Europe |
| Airalo | Eurolink | 41 | 1 GB, 3 days | From $5.00 | Europe |
| aloSIM | Europe | 35 | 1 GB, 7 days | From $5.00 | Europe |
| Ubigi | Best World | 179 | 0.5 GB, 30 days | From $5.00 | Global |
| Nomad | Europe (35 countries plan) | 35 | 1 GB, 7 days | From $5.50 | Europe |
| Nomad | Europe (36 countries plan) | 36 | 1 GB, 7 days | From $7.00 | Europe |
| Ubigi | World | 203 | 0.5 GB, 30 days | From $7.00 | Global |
| Ubigi | Europe Extended | 56 | 1 GB, 30 days | From $8.00 | Europe |
| Airalo | Discover | 159 | 1 GB, 7 days | From $8.50 | Global |
| Airalo | Discover+ | 162 | 1 GB, 7 days | From $9.00 | Global |
| Holafly | Global | 141 | Unlimited, 1 day | From $9.50 | Global |
| Vodafone Travel eSIM | Europe eSIM | 42 | 1 GB, 7 days | From $9.50 | Europe |
| aloSIM | Global | 147 | 1 GB, 7 days | From $10.00 | Global |
Visiting more than Germany?
Add the other stops and the planner will tell you whether a regional plan, separate plans or a mix costs less.
Plan a route starting in GermanyFrequently asked questions
What is the cheapest eSIM for Germany?
On November 19, 2026, the cheapest plan we found was Yesim with 1 GB, 30 days at $2.75. The lowest price per gigabyte was Vodafone Travel eSIM: 100 GB, 30 days at $34.00, which is $0.34/GB.
Is there an unlimited data eSIM for Germany?
Yes. 7 of the providers we track sell unlimited plans for Germany; the cheapest is Yesim at $3.85 for 1 day. Unlimited plans often slow down after a daily amount, so read the fair-use note on the provider page.
Which regional eSIM plans include Germany?
22 of the 60 regional and global products we track list Germany: Ubigi Europe, Yesim Europe & UK, Holafly Europe, Airalo EUconnect (European Union and United Kingdom), Airalo Eurolink, aloSIM Europe, Ubigi Best World, Nomad Europe (35 countries plan).
Does Germany still have a 3G network?
No. 3G was shut down in 2021. Telekom, Vodafone and Telefónica plan to close 2G during 2028, so 4G and 5G are what count.
Can I use one eSIM for Germany and its neighbours?
Austria, France, the Netherlands, Belgium, Luxembourg, Denmark, Poland and Czechia are all in the EU roaming area, so regional Europe plans normally list them together. Switzerland is outside that area and needs to be named in the plan.