Best eSIM for the Netherlands
On November 19, 2026, the cheapest plan we found was Yesim with 1 GB, 30 days at $2.75. The lowest price per gigabyte was Vodafone Travel eSIM: 100 GB, 30 days at $36.50, which is $0.37/GB.
110 prepaid data plans from 7 providers, read from their own sites on November 19, 2026. Sorted by price, with the fields that change what you actually get. How we compare

Cheapest plan
$2.75
Yesim · 1 GB, 30 days
Best price per GB
$0.37/GB
Vodafone Travel eSIM · 100 GB, 30 days
Cheapest unlimited
$3.85
Yesim · Unlimited, 1 day
Regional plans that include it
22 of 60
Ubigi Europe
Cheapest plan by trip length and usage
For a trip only in the Netherlands. Each cell is the cheapest plan that holds enough data and stays valid for the whole stay.
All eSIM plans for the Netherlands
| Provider | Data | Validity | Price | Price per GB | Hotspot | Validity starts | Top-up | See plan |
|---|---|---|---|---|---|---|---|---|
| Yesim | 1 GB | 30 days | $2.75 | $2.75 | Yes | Varies by plan | Not stated | See plan → |
| aloSIM | 1 GB | 1 day | $3.50 | $3.50 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 1 day | $3.85 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 1 day | $3.90 | – | Yes | On first connection | No | See plan → |
| Airalo | 1 GB | 3 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| aloSIM | 1 GB | 3 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| aloSIM | 1 GB | 5 days | $4.50 | $4.50 | Yes | On first connection | Yes | See plan → |
| Nomad | 1 GB | 7 days | $4.50 | $4.50 | Yes | On first connection | Yes | See plan → |
| aloSIM | 3 GB | 1 day | $5.00 | $1.67 | Yes | On first connection | Yes | See plan → |
| aloSIM | 1 GB | 7 days | $5.00 | $5.00 | Yes | On first connection | Yes | See plan → |
| Ubigi | 3 GB | 15 days | $6.00 | $2.00 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 1 GB | 3 days | $6.50 | $6.50 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 3 days | $6.50 | $1.30 | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 3 days | $7.00 | $2.33 | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 7 days | $7.50 | $2.50 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 1 day | $8.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 5 days | $8.00 | $1.60 | Yes | On first connection | Yes | See plan → |
| aloSIM | 3 GB | 30 days | $8.00 | $2.67 | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 7 days | $9.00 | $1.80 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 7 days | $9.00 | $1.80 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 10 days | $9.00 | $1.80 | Yes | On first connection | Yes | See plan → |
| Nomad | 3 GB | 30 days | $9.00 | $3.00 | Yes | On first connection | Yes | See plan → |
| Ubigi | 10 GB | 7 days | $9.00 | $0.90 | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 15 days | $9.50 | $1.90 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 3 GB | 3 days | $9.50 | $3.17 | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 30 days | $10.00 | $2.00 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 15 days | $10.00 | $2.00 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 3 GB | 7 days | $10.50 | $3.50 | Yes | On first connection | Yes | See plan → |
| Yesim | 5 GB | 30 days | $10.56 | $2.11 | Yes | Varies by plan | Not stated | See plan → |
| NomadFair-use limit | Unlimited | 3 days | $11.00 | – | Yes | On first connection | Yes | See plan → |
| Ubigi | 10 GB | 30 days | $11.00 | $1.10 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 3 days | $11.50 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 5 days | $11.50 | $1.15 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 3 days | $11.55 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 3 days | $11.90 | – | Yes | On first connection | No | See plan → |
| AiraloCalls or SMS included | 5 GB | 7 days | $12.00 | $2.40 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 3 days | $12.00 | – | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 3 days | $12.00 | – | Yes | Not stated | Yes | See plan → |
| Nomad | 5 GB | 30 days | $12.50 | $2.50 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 5 GB | 15 days | $13.00 | $2.60 | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 7 days | $13.50 | $1.35 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 5 GB | 30 days | $14.00 | $2.80 | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 10 days | $14.00 | $1.40 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 20 GB | 15 days | $14.50 | $0.73 | Yes | Not stated | Yes | See plan → |
| aloSIM | 10 GB | 15 days | $15.00 | $1.50 | Yes | On first connection | Yes | See plan → |
| Nomad | 10 GB | 30 days | $16.00 | $1.60 | Yes | On first connection | Yes | See plan → |
| Airalo | 10 GB | 7 days | $16.50 | $1.65 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 5 days | $17.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 30 days | $17.00 | $1.70 | Yes | On first connection | Yes | See plan → |
| Airalo | 10 GB | 15 days | $17.50 | $1.75 | Yes | On first connection | Yes | See plan → |
| Yesim | 10 GB | 30 days | $17.60 | $1.76 | Yes | Varies by plan | Not stated | See plan → |
| Airalo | 10 GB | 30 days | $18.00 | $1.80 | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 5 days | $18.00 | – | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 5 days | $18.50 | – | Yes | On first connection | Yes | See plan → |
| aloSIM | 20 GB | 7 days | $18.50 | $0.93 | Yes | On first connection | Yes | See plan → |
| Ubigi | 25 GB | 30 days | $19.00 | $0.76 | Yes | On first connection | Yes | See plan → |
| UbigiFair-use limit | Unlimited | 7 days | $19.00 | – | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 5 days | $19.25 | – | Yes | Varies by plan | Not stated | See plan → |
| Nomad | 20 GB | 30 days | $20.00 | $1.00 | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 10 GB | 7 days | $20.50 | $2.05 | Yes | On first connection | Yes | See plan → |
| aloSIM | 20 GB | 10 days | $20.50 | $1.03 | Yes | On first connection | Yes | See plan → |
| aloSIM | 20 GB | 15 days | $20.50 | $1.03 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 5 days | $20.50 | – | Yes | On first connection | No | See plan → |
| AiraloCalls or SMS included | 10 GB | 15 days | $21.50 | $2.15 | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 7 days | $22.00 | – | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 7 days | $22.50 | – | Yes | Not stated | Yes | See plan → |
| AiraloCalls or SMS included | 10 GB | 30 days | $23.00 | $2.30 | Yes | On first connection | Yes | See plan → |
| Yesim | 20 GB | 30 days | $24.20 | $1.21 | Yes | Varies by plan | Not stated | See plan → |
| NomadFair-use limit | Unlimited | 7 days | $25.00 | – | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 40 GB | 30 days | $25.00 | $0.63 | Yes | Not stated | Yes | See plan → |
| Airalo | 20 GB | 15 days | $26.00 | $1.30 | Yes | On first connection | Yes | See plan → |
| aloSIM | 20 GB | 30 days | $26.00 | $1.30 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 7 days | $26.95 | – | Yes | Varies by plan | Not stated | See plan → |
| AiraloFair-use limit | Unlimited | 7 days | $27.00 | – | Yes | On first connection | Yes | See plan → |
| Airalo | 20 GB | 30 days | $27.00 | $1.35 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 7 days | $27.50 | – | Yes | On first connection | No | See plan → |
| aloSIM | 50 GB | 10 days | $28.50 | $0.57 | Yes | On first connection | Yes | See plan → |
| UbigiFair-use limit | Unlimited | 15 days | $29.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 10 days | $30.50 | – | Yes | On first connection | Yes | See plan → |
| Yesim | 30 GB | 30 days | $30.80 | $1.03 | Yes | Varies by plan | Not stated | See plan → |
| AiraloCalls or SMS included | 20 GB | 15 days | $31.50 | $1.58 | Yes | On first connection | Yes | See plan → |
| aloSIM | 50 GB | 15 days | $32.00 | $0.64 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 10 days | $32.93 | – | Yes | Varies by plan | Not stated | See plan → |
| AiraloCalls or SMS included | 20 GB | 30 days | $33.00 | $1.65 | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 10 days | $33.00 | – | Yes | On first connection | Yes | See plan → |
| Ubigi | 50 GB | 30 days | $33.00 | $0.66 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 10 days | $34.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 15 days | $34.00 | – | Yes | On first connection | Yes | See plan → |
| Airalo | 50 GB | 30 days | $36.00 | $0.72 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 10 days | $36.50 | – | Yes | On first connection | No | See plan → |
| Vodafone Travel eSIM | 100 GB | 30 days | $36.50 | $0.37 | Yes | Not stated | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 15 days | $37.50 | – | Yes | Not stated | Yes | See plan → |
| aloSIM | 50 GB | 30 days | $39.50 | $0.79 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 14 days | $40.91 | – | Yes | Varies by plan | Not stated | See plan → |
| UbigiFair-use limit | Unlimited | 30 days | $44.00 | – | Yes | On first connection | Yes | See plan → |
| AiraloCalls or SMS included | 50 GB | 30 days | $44.50 | $0.89 | Yes | On first connection | Yes | See plan → |
| Nomad | 50 GB | 30 days | $45.00 | $0.90 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 14 days | $47.50 | – | Yes | On first connection | No | See plan → |
| AiraloFair-use limit | Unlimited | 15 days | $48.00 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 15 days | $50.50 | – | Yes | On first connection | No | See plan → |
| YesimFair-use limit | Unlimited | 21 days | $50.82 | – | Yes | Varies by plan | Not stated | See plan → |
| Vodafone Travel eSIMFair-use limit | 100 GB | 15 days | $58.50 | $0.59 | Yes | Not stated | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 30 days | $59.00 | – | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 30 days | $59.50 | – | Yes | Not stated | Yes | See plan → |
| Holafly | Unlimited | 20 days | $60.90 | – | Yes | On first connection | No | See plan → |
| YesimFair-use limit | Unlimited | 30 days | $62.70 | – | Yes | Varies by plan | Not stated | See plan → |
| AiraloFair-use limit | Unlimited | 30 days | $69.00 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 30 days | $73.90 | – | Yes | On first connection | No | See plan → |
| Holafly | Unlimited | 60 days | $106.50 | – | Yes | On first connection | No | See plan → |
| Holafly | Unlimited | 90 days | $138.90 | – | Yes | On first connection | No | See plan → |
Prices in US dollars, read from each provider on November 19, 2026. They change often: confirm on the provider page before paying. Only price and fit to your route decide the order of results. How we compare
About these providers: Yesim, aloSIM, Holafly, Airalo, Nomad, Ubigi, Vodafone Travel
Each provider at a glance
One row per provider: its entry price, its best price per gigabyte and its cheapest unlimited plan for the Netherlands.
| Provider | Plans | Cheapest plan | Best price per GB | Cheapest unlimited | Hotspot | Validity starts |
|---|---|---|---|---|---|---|
| Yesim | 13 | $2.751 GB · 30 days | $1.03/GB30 GB · 30 days | $3.851 day | Yes | Varies by plan |
| aloSIM | 30 | $3.501 GB · 1 day | $0.57/GB50 GB · 10 days | $8.001 day | Yes | On first connection |
| Holafly | 11 | $3.90Unlimited · 1 day | – | $3.901 day | Yes | On first connection |
| Airalo | 30 | $4.001 GB · 3 days | $0.72/GB50 GB · 30 days | $11.503 days | Yes | On first connection |
| Nomad | 10 | $4.501 GB · 7 days | $0.90/GB50 GB · 30 days | $11.003 days | Yes | On first connection |
| Ubigi | 8 | $6.003 GB · 15 days | $0.66/GB50 GB · 30 days | $19.007 days | Yes | On first connection |
| Vodafone Travel eSIM | 8 | $12.00Unlimited · 3 days | $0.37/GB100 GB · 30 days | $12.003 days | Yes | Not stated |
What to know about mobile data in the Netherlands
The Netherlands is small, flat and densely built, which makes for even coverage. It is in the EU roaming area. The legacy networks are being closed in a different order by each operator: KPN ended 3G in 2022 and has announced the end of 2G, VodafoneZiggo ended 3G in 2020, and Odido has closed 2G, with no end date yet for 3G. The Caribbean parts of the kingdom are a separate matter, with their own networks.
Before you go
- Aruba, Curaçao, Bonaire and the other Caribbean islands have their own networks. A Netherlands plan does not extend to them unless they are listed.
- Amsterdam is often one stop on a rail route through Belgium, Germany or France. All are in the EU roaming area, so a regional plan normally carries across.
- Dutch public transport and bike rental rely on apps and QR codes. Keep some data in reserve for the end of your trip.
Regional and global plans that cover the Netherlands
Useful when the Netherlands is one stop among several. The country count is the provider's own list.
| Provider | Product | Countries | Plan | Price | Region |
|---|---|---|---|---|---|
| Ubigi | Europe | 38 | 0.5 GB, 2 days | From $2.00 | Europe |
| Yesim | Europe & UK | 33 | 1 GB, 30 days | From $2.75 | Europe |
| Holafly | Europe | 33 | Unlimited, 1 day | From $3.90 | Europe |
| Airalo | EUconnect (European Union and United Kingdom) | 28 | 1 GB, 3 days | From $4.00 | Europe |
| Airalo | Eurolink | 41 | 1 GB, 3 days | From $5.00 | Europe |
| aloSIM | Europe | 35 | 1 GB, 7 days | From $5.00 | Europe |
| Ubigi | Best World | 179 | 0.5 GB, 30 days | From $5.00 | Global |
| Nomad | Europe (35 countries plan) | 35 | 1 GB, 7 days | From $5.50 | Europe |
| Nomad | Europe (36 countries plan) | 36 | 1 GB, 7 days | From $7.00 | Europe |
| Ubigi | World | 203 | 0.5 GB, 30 days | From $7.00 | Global |
| Ubigi | Europe Extended | 56 | 1 GB, 30 days | From $8.00 | Europe |
| Airalo | Discover | 159 | 1 GB, 7 days | From $8.50 | Global |
| Airalo | Discover+ | 162 | 1 GB, 7 days | From $9.00 | Global |
| Holafly | Global | 141 | Unlimited, 1 day | From $9.50 | Global |
| Vodafone Travel eSIM | Europe eSIM | 42 | 1 GB, 7 days | From $9.50 | Europe |
| aloSIM | Global | 147 | 1 GB, 7 days | From $10.00 | Global |
Visiting more than the Netherlands?
Add the other stops and the planner will tell you whether a regional plan, separate plans or a mix costs less.
Plan a route starting in the NetherlandsFrequently asked questions
What is the cheapest eSIM for the Netherlands?
On November 19, 2026, the cheapest plan we found was Yesim with 1 GB, 30 days at $2.75. The lowest price per gigabyte was Vodafone Travel eSIM: 100 GB, 30 days at $36.50, which is $0.37/GB.
Is there an unlimited data eSIM for the Netherlands?
Yes. 7 of the providers we track sell unlimited plans for the Netherlands; the cheapest is Yesim at $3.85 for 1 day. Unlimited plans often slow down after a daily amount, so read the fair-use note on the provider page.
Which regional eSIM plans include the Netherlands?
22 of the 60 regional and global products we track list the Netherlands: Ubigi Europe, Yesim Europe & UK, Holafly Europe, Airalo EUconnect (European Union and United Kingdom), Airalo Eurolink, aloSIM Europe, Ubigi Best World, Nomad Europe (35 countries plan).
Does a Netherlands eSIM work in Aruba, Curaçao or Bonaire?
Do not assume so. The islands are in the Caribbean with their own operators, and a plan has to list them by name.
Can I use the same eSIM in Belgium and Germany?
A Netherlands-only plan stops at the border. All three countries are in the EU roaming area, so regional Europe plans normally list them together.