Yesim vs Airalo eSIM
In Spain, the cheapest plan with 5 GB or more (or unlimited) valid for 7 days or more is 5 GB, 30 days for $10.56 at Yesim, and 5 GB, 7 days for $8.00 at Airalo. Across the 52 countries both sell in, Yesim has the lower price in 19 and Airalo in 33.
Also searched as "Airalo vs Yesim": it is the same comparison.
Side by side in popular destinations
The cheapest plan with 5 GB or more (or unlimited) valid for 7 days or more, from data read November 19, 2026. The number of days and gigabytes differs by plan, so read both columns.
| Destination | Yesim | Airalo | Lower price |
|---|---|---|---|
| $10.56 · 5 GB, 30 days · See plan → | $8.00 · 5 GB, 7 days · See plan → | Airalo | |
| $10.56 · 5 GB, 30 days · See plan → | $10.00 · 5 GB, 7 days · See plan → | Airalo | |
| $10.56 · 5 GB, 30 days · See plan → | $10.00 · 5 GB, 7 days · See plan → | Airalo | |
| $10.56 · 5 GB, 30 days · See plan → | $12.00 · 5 GB, 7 days · See plan → | Yesim | |
| $9.90 · 5 GB, 30 days · See plan → | $12.50 · 5 GB, 7 days · See plan → | Yesim | |
| $9.68 · 5 GB, 30 days · See plan → | $10.00 · 5 GB, 7 days · See plan → | Yesim | |
| $7.70 · 5 GB, 30 days · See plan → | $7.00 · 5 GB, 7 days · See plan → | Airalo | |
| $9.90 · 5 GB, 30 days · See plan → | $9.00 · 5 GB, 7 days · See plan → | Airalo | |
| $15.40 · 5 GB, 30 days · See plan → | $12.00 · 5 GB, 7 days · See plan → | Airalo | |
| $10.56 · 5 GB, 30 days · See plan → | $7.50 · 5 GB, 7 days · See plan → | Airalo |
Prices in US dollars, read from each provider on November 19, 2026. They change often: confirm on the provider page before paying. How we compare
Features side by side
| Features side by side | Yesim | Airalo |
|---|---|---|
| Countries covered | 157 | 182 |
| Plans listed | 939 | 1169 |
| Validity range | 1 to 365 days | 3 to 365 days |
| Unlimited plans | 618 listed | 345 listed |
| Hotspot | Yes | Yes |
| Validity starts | Varies by plan | On first connection |
| Top-up | Not stated | Yes |
| Data read | November 19, 2026 | November 19, 2026 |