Best eSIM for India
On November 19, 2026, the cheapest plan we found was Yesim with 1 GB, 30 days at $3.41. The lowest price per gigabyte was Nomad: 50 GB, 30 days at $43.00, which is $0.86/GB.
79 prepaid data plans from 7 providers, read from their own sites on November 19, 2026. Sorted by price, with the fields that change what you actually get. How we compare

Cheapest plan
$3.41
Yesim · 1 GB, 30 days
Best price per GB
$0.86/GB
Nomad · 50 GB, 30 days
Cheapest unlimited
$4.40
Yesim · Unlimited, 1 day
Regional plans that include it
19 of 60
Ubigi Asia
Cheapest plan by trip length and usage
For a trip only in India. Each cell is the cheapest plan that holds enough data and stays valid for the whole stay.
| Trip length | Lightabout 0.35 GB a day | Standardabout 0.8 GB a day | Highabout 1.8 GB a day |
|---|---|---|---|
| 3 days | $3.41Yesim · 1 GB · 30 days | $7.00Ubigi · 3 GB · 30 days | $12.00Vodafone Travel eSIM · Unlimited · 3 days |
| 7 days | $7.00Ubigi · 3 GB · 30 days | $13.00Ubigi · 10 GB · 7 days | $24.00Ubigi · Unlimited · 7 days |
| 10 days | $12.10Yesim · 5 GB · 30 days | $15.00Ubigi · 10 GB · 30 days | $25.00Ubigi · 25 GB · 30 days |
| 15 days | $15.00Ubigi · 10 GB · 30 days | $25.00Ubigi · 25 GB · 30 days | $42.35Yesim · 30 GB · 30 days |
| 30 days | $25.00Ubigi · 25 GB · 30 days | $25.00Ubigi · 25 GB · 30 days | $68.00Ubigi · Unlimited · 30 days |
All eSIM plans for India
| Provider | Data | Validity | Price | Price per GB | Hotspot | Validity starts | Top-up | See plan |
|---|---|---|---|---|---|---|---|---|
| Yesim | 1 GB | 30 days | $3.41 | $3.41 | Yes | Varies by plan | Not stated | See plan → |
| Ubigi | 1 GB | 7 days | $3.50 | $3.50 | Yes | On first connection | Yes | See plan → |
| Airalo | 1 GB | 3 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| Nomad | 1 GB | 7 days | $4.00 | $4.00 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 1 day | $4.40 | – | Yes | Varies by plan | Not stated | See plan → |
| aloSIM | 1 GB | 7 days | $4.50 | $4.50 | Yes | On first connection | Yes | See plan → |
| Ubigi | 3 GB | 30 days | $7.00 | $2.33 | Yes | On first connection | Yes | See plan → |
| Yesim | 3 GB | 30 days | $7.26 | $2.42 | Yes | Varies by plan | Not stated | See plan → |
| aloSIM | 2 GB | 15 days | $7.50 | $3.75 | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 3 days | $8.50 | $2.83 | Yes | On first connection | Yes | See plan → |
| Nomad | 3 GB | 30 days | $8.50 | $2.83 | Yes | On first connection | Yes | See plan → |
| Airalo | 3 GB | 7 days | $9.50 | $3.17 | Yes | On first connection | Yes | See plan → |
| aloSIM | 3 GB | 30 days | $9.50 | $3.17 | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 1 day | $9.50 | – | Yes | On first connection | No | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 3 days | $12.00 | – | Yes | Not stated | Yes | See plan → |
| Yesim | 5 GB | 30 days | $12.10 | $2.42 | Yes | Varies by plan | Not stated | See plan → |
| Airalo | 5 GB | 7 days | $13.00 | $2.60 | Yes | On first connection | Yes | See plan → |
| Nomad | 5 GB | 30 days | $13.00 | $2.60 | Yes | On first connection | Yes | See plan → |
| Ubigi | 10 GB | 7 days | $13.00 | $1.30 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 3 days | $13.20 | – | Yes | Varies by plan | Not stated | See plan → |
| Airalo | 5 GB | 15 days | $13.50 | $2.70 | Yes | On first connection | Yes | See plan → |
| Airalo | 5 GB | 30 days | $14.00 | $2.80 | Yes | On first connection | Yes | See plan → |
| aloSIM | 5 GB | 30 days | $14.00 | $2.80 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 5 GB | 10 days | $14.50 | $2.90 | Yes | Not stated | Yes | See plan → |
| Ubigi | 10 GB | 30 days | $15.00 | $1.50 | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 5 days | $18.00 | – | Yes | On first connection | Yes | See plan → |
| Yesim | 10 GB | 30 days | $19.80 | $1.98 | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 3 days | $19.90 | – | Yes | On first connection | No | See plan → |
| AiraloFair-use limit | Unlimited | 3 days | $20.50 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 3 days | $20.50 | – | Yes | On first connection | Yes | See plan → |
| Nomad | 10 GB | 30 days | $21.00 | $2.10 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 5 days | $22.00 | – | Yes | Varies by plan | Not stated | See plan → |
| Airalo | 10 GB | 7 days | $22.50 | $2.25 | Yes | On first connection | Yes | See plan → |
| Airalo | 10 GB | 15 days | $23.00 | $2.30 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 10 GB | 30 days | $23.50 | $2.35 | Yes | Not stated | Yes | See plan → |
| Airalo | 10 GB | 30 days | $24.00 | $2.40 | Yes | On first connection | Yes | See plan → |
| aloSIM | 10 GB | 30 days | $24.00 | $2.40 | Yes | On first connection | Yes | See plan → |
| UbigiFair-use limit | Unlimited | 7 days | $24.00 | – | Yes | On first connection | Yes | See plan → |
| Ubigi | 25 GB | 30 days | $25.00 | $1.00 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 7 days | $30.00 | – | Yes | Not stated | Yes | See plan → |
| YesimFair-use limit | Unlimited | 7 days | $30.80 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 5 days | $30.90 | – | Yes | On first connection | No | See plan → |
| AiraloFair-use limit | Unlimited | 5 days | $31.50 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 5 days | $31.50 | – | Yes | On first connection | Yes | See plan → |
| Nomad | 20 GB | 30 days | $33.00 | $1.65 | Yes | On first connection | Yes | See plan → |
| NomadFair-use limit | Unlimited | 10 days | $33.00 | – | Yes | On first connection | Yes | See plan → |
| Yesim | 20 GB | 30 days | $33.88 | $1.69 | Yes | Varies by plan | Not stated | See plan → |
| Airalo | 20 GB | 15 days | $36.50 | $1.83 | Yes | On first connection | Yes | See plan → |
| aloSIM | 20 GB | 30 days | $37.00 | $1.85 | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIM | 20 GB | 30 days | $37.50 | $1.88 | Yes | Not stated | Yes | See plan → |
| Airalo | 20 GB | 30 days | $38.00 | $1.90 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 7 days | $39.50 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 7 days | $39.50 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 7 days | $39.50 | – | Yes | On first connection | No | See plan → |
| YesimFair-use limit | Unlimited | 10 days | $39.67 | – | Yes | Varies by plan | Not stated | See plan → |
| Yesim | 30 GB | 30 days | $42.35 | $1.41 | Yes | Varies by plan | Not stated | See plan → |
| Nomad | 50 GB | 30 days | $43.00 | $0.86 | Yes | On first connection | Yes | See plan → |
| AiraloFair-use limit | Unlimited | 10 days | $46.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 10 days | $46.00 | – | Yes | On first connection | Yes | See plan → |
| UbigiFair-use limit | Unlimited | 15 days | $46.00 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 10 days | $46.90 | – | Yes | On first connection | No | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 15 days | $48.50 | – | Yes | Not stated | Yes | See plan → |
| Ubigi | 50 GB | 30 days | $49.00 | $0.98 | Yes | On first connection | Yes | See plan → |
| YesimFair-use limit | Unlimited | 14 days | $51.49 | – | Yes | Varies by plan | Not stated | See plan → |
| Vodafone Travel eSIMFair-use limit | 50 GB | 15 days | $58.50 | $1.17 | Yes | Not stated | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 15 days | $60.00 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 14 days | $60.90 | – | Yes | On first connection | No | See plan → |
| AiraloFair-use limit | Unlimited | 15 days | $62.00 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 15 days | $63.50 | – | Yes | On first connection | No | See plan → |
| YesimFair-use limit | Unlimited | 21 days | $64.57 | – | Yes | Varies by plan | Not stated | See plan → |
| UbigiFair-use limit | Unlimited | 30 days | $68.00 | – | Yes | On first connection | Yes | See plan → |
| Vodafone Travel eSIMFair-use limitCalls or SMS included | Unlimited | 30 days | $76.50 | – | Yes | Not stated | Yes | See plan → |
| YesimFair-use limit | Unlimited | 30 days | $79.75 | – | Yes | Varies by plan | Not stated | See plan → |
| Holafly | Unlimited | 20 days | $79.90 | – | Yes | On first connection | No | See plan → |
| AiraloFair-use limit | Unlimited | 30 days | $99.00 | – | Yes | On first connection | Yes | See plan → |
| aloSIMFair-use limit | Unlimited | 30 days | $99.00 | – | Yes | On first connection | Yes | See plan → |
| Holafly | Unlimited | 30 days | $111.90 | – | Yes | On first connection | No | See plan → |
| Holafly | Unlimited | 60 days | $211.50 | – | Yes | On first connection | No | See plan → |
| Holafly | Unlimited | 90 days | $306.50 | – | Yes | On first connection | No | See plan → |
Prices in US dollars, read from each provider on November 19, 2026. They change often: confirm on the provider page before paying. Only price and fit to your route decide the order of results. How we compare
About these providers: Yesim, Ubigi, Airalo, Nomad, aloSIM, Holafly, Vodafone Travel
Each provider at a glance
One row per provider: its entry price, its best price per gigabyte and its cheapest unlimited plan for India.
| Provider | Plans | Cheapest plan | Best price per GB | Cheapest unlimited | Hotspot | Validity starts |
|---|---|---|---|---|---|---|
| Yesim | 14 | $3.411 GB · 30 days | $1.41/GB30 GB · 30 days | $4.401 day | Yes | Varies by plan |
| Ubigi | 9 | $3.501 GB · 7 days | $0.98/GB50 GB · 30 days | $24.007 days | Yes | On first connection |
| Airalo | 17 | $4.001 GB · 3 days | $1.83/GB20 GB · 15 days | $20.503 days | Yes | On first connection |
| Nomad | 8 | $4.001 GB · 7 days | $0.86/GB50 GB · 30 days | $18.005 days | Yes | On first connection |
| aloSIM | 12 | $4.501 GB · 7 days | $1.85/GB20 GB · 30 days | $20.503 days | Yes | On first connection |
| Holafly | 11 | $9.50Unlimited · 1 day | – | $9.501 day | Yes | On first connection |
| Vodafone Travel eSIM | 8 | $12.00Unlimited · 3 days | $1.17/GB50 GB · 15 days | $12.003 days | Yes | Not stated |
What to know about mobile data in India
India is unusual in two ways. First, authorities suspend mobile internet locally during unrest, protests or exams: the digital rights group Access Now counted 65 shutdowns in 2025, across 12 states and territories. A roaming eSIM uses the same towers, so it goes down too. Second, getting a local SIM as a foreigner involves passport, visa and a local reference, and activation can take time. Roaming on a foreign line avoids that paperwork.
Before you go
- If mobile data stops working in one district, check local news for a suspension order before troubleshooting your phone. Wi-Fi on fixed lines sometimes stays up.
- Traveling to Kashmir or Ladakh? Ask your provider whether the plan works there. Even Indian prepaid SIMs from other states are restricted in Jammu and Kashmir.
- Many Indian apps for trains, payments and deliveries want an Indian number for one-time codes. A data-only eSIM will not receive them.
Regional and global plans that cover India
Useful when India is one stop among several. The country count is the provider's own list.
| Provider | Product | Countries | Plan | Price | Region |
|---|---|---|---|---|---|
| Ubigi | Asia | 26 | 0.5 GB, 1 day | From $2.00 | Asia |
| Ubigi | Best Asia | 17 | 1 GB, 1 day | From $2.00 | Asia |
| Airalo | Asialink | 18 | 1 GB, 3 days | From $4.00 | Asia |
| Yesim | Asia Pacific | 16 | Unlimited, 1 day | From $4.40 | Asia |
| aloSIM | Asia | 20 | 1 GB, 7 days | From $5.00 | Asia |
| Ubigi | Best World | 179 | 0.5 GB, 30 days | From $5.00 | Global |
| Nomad | APAC (21 countries plan) | 21 | 1 GB, 7 days | From $7.00 | Asia |
| Ubigi | World | 203 | 0.5 GB, 30 days | From $7.00 | Global |
| Airalo | Discover | 159 | 1 GB, 7 days | From $8.50 | Global |
| Airalo | Discover+ | 162 | 1 GB, 7 days | From $9.00 | Global |
| Holafly | Global | 141 | Unlimited, 1 day | From $9.50 | Global |
| aloSIM | Global | 147 | 1 GB, 7 days | From $10.00 | Global |
| Nomad | Global | 123 | 1 GB, 7 days | From $12.00 | Global |
| Vodafone Travel eSIM | Asia eSIM | 22 | 2 GB, 7 days | From $12.00 | Asia |
| Airalo | Discover (Unlimited) | 161 | Unlimited, 3 days | From $24.00 | Global |
| Yesim | Global Plus Package | 146 | 5 GB, 30 days | From $26.40 | Global |
Visiting more than India?
Add the other stops and the planner will tell you whether a regional plan, separate plans or a mix costs less.
Plan a route starting in IndiaFrequently asked questions
What is the cheapest eSIM for India?
On November 19, 2026, the cheapest plan we found was Yesim with 1 GB, 30 days at $3.41. The lowest price per gigabyte was Nomad: 50 GB, 30 days at $43.00, which is $0.86/GB.
Is there an unlimited data eSIM for India?
Yes. 7 of the providers we track sell unlimited plans for India; the cheapest is Yesim at $4.40 for 1 day. Unlimited plans often slow down after a daily amount, so read the fair-use note on the provider page.
Which regional eSIM plans include India?
19 of the 60 regional and global products we track list India: Ubigi Asia, Ubigi Best Asia, Airalo Asialink, Yesim Asia Pacific, aloSIM Asia, Ubigi Best World, Nomad APAC (21 countries plan), Ubigi World.
Can mobile internet be switched off where I am staying in India?
Yes. State authorities order local suspensions during protests, unrest or religious events, and Access Now recorded 65 in 2025. A travel eSIM is affected like any other line.
Is a travel eSIM simpler than a local Indian SIM?
For short trips, generally yes. A local SIM requires your passport with visa and a local reference address under Department of Telecommunications rules, and activation is not always immediate. The trade-off is that a data-only eSIM gives you no Indian number.